|
Medical Plan |
Tier |
Employee Per 24 Pays |
| Cigna Open Access Plus Plan | Employee Only | $141.51 |
| Employee + Spouse | $641.97 | |
| Employee + Child(ren) | $444.12 | |
| Family | $884.29 |
|
Medical Plan |
Tier |
Employee Per 24 Pays |
| Cigna HDHP | Employee Only | $34.07 |
| Employee + Spouse | $410.92 | |
| Employee + Child(ren) | $271.94 | |
| Family | $590.81 |
|
Guardian Dental |
Tier |
Employee Per 24 Pays |
| PPO | Employee Only | $14.94 |
| Family | $41.98 |
|
NVA Vision |
Tier |
Employee Per 24 Pays |
| Vision | Employee Only | $2.42 |
| Employee + Spouse | $4.83 | |
| Employee + Child(ren) | $4.88 | |
| Family | $7.79 |
- If you waive medical coverage, you can enroll in the dental and vision plans at no cost for single coverage.
Benefits & Resources
Life and AD&D Plan